Monthly or longer plan: when a longer subscription saves money
Short answer
A longer plan is worth it when you are sure you will use the product for the whole term and its per-month cost is lower than paying monthly. If you are trying something new, need it for one project or might switch, a monthly plan keeps you flexible. The table below works out the per-month cost of every longer plan at LicenceBase from today's prices.
Per-month cost of every longer plan
| Product | Plan | Price (CAD) | Per month | Against the 1-month plan |
|---|---|---|---|---|
| Gemini AI Pro | 18 Months | $23.95 | $1.33 | No 1-month plan to compare |
| Netflix | 2 Months | $11.55 | $5.78 | No saving |
| Netflix | 3 Months | $15.70 | $5.23 | 10% less per month |
| Prime Video | 2 Months | $7.45 | $3.73 | 10% less per month |
| Prime Video | 3 Months | $10.75 | $3.58 | 14% less per month |
| Spotify Premium | 3 Months | $15.70 | $5.23 | 10% less per month |
| Spotify Premium | 6 Months | $29.70 | $4.95 | 15% less per month |
| Tinder Gold | 6 Months | $33.00 | $5.50 | 67% less per month |
| Tinder Gold | 12 Months | $57.75 | $4.81 | 71% less per month |
| Tinder Plus | 6 Months | $16.50 | $2.75 | No 1-month plan to compare |
| YouTube Premium | 4 Months | $16.50 | $4.13 | 17% less per month |
| Adobe Creative Cloud | 3 Months | $32.20 | $10.73 | 7% less per month |
| Adobe Creative Cloud | 6 Months | $57.75 | $9.63 | 17% less per month |
| CapCut Pro | 3 Months | $17.35 | $5.78 | No saving |
| CapCut Pro | 6 Months | $33.00 | $5.50 | 5% less per month |
| CapCut Pro | 12 Months | $61.90 | $5.16 | 11% less per month |
| Envato Elements | 3 Months | $19.80 | $6.60 | 11% less per month |
| Envato Elements | 6 Months | $33.00 | $5.50 | 26% less per month |
| Envato Elements | 12 Months | $61.90 | $5.16 | 31% less per month |
| Freepik Premium | 3 Months | $19.80 | $6.60 | 11% less per month |
| Freepik Premium | 6 Months | $33.00 | $5.50 | 26% less per month |
| Freepik Premium | 12 Months | $61.90 | $5.16 | 31% less per month |
| Microsoft 365 | 12 Months | $7.45 | $0.62 | No 1-month plan to compare |
| Zoom Pro | 2 Months | $16.50 | $8.25 | 9% less per month |
| Zoom Pro | 3 Months | $22.30 | $7.43 | 18% less per month |
| AI Bundle | 3 Months | $89.90 | $29.97 | 3% less per month |
| AI Bundle | 6 Months | $174.90 | $29.15 | 6% less per month |
| Business Bundle | 3 Months | $25.90 | $8.63 | 38% less per month |
| Business Bundle | 6 Months | $43.95 | $7.33 | 47% less per month |
| Creator Bundle | 3 Months | $41.95 | $13.98 | 6% less per month |
| Creator Bundle | 6 Months | $76.95 | $12.83 | 14% less per month |
| MEGA Bundle | 3 Months | $156.90 | $52.30 | 3% less per month |
| MEGA Bundle | 6 Months | $305.95 | $50.99 | 5% less per month |
Per-month cost is the plan price divided by its number of months. The saving compares it with buying the same product's 1-month plan every month. Products sold only as one longer term show a per-month cost without a saving, because there is no monthly plan to compare against.
When a longer plan makes sense
- You already use the product every week and expect to keep doing so.
- The per-month cost is clearly lower than the monthly plan. A small saving may not be worth paying more upfront.
- You would rather not re-buy every month. At LicenceBase nothing renews automatically, so a longer plan simply means fewer orders.
When monthly is the better choice
- You are trying a product for the first time.
- You need it for one project, a course or a busy season.
- You rotate between services, as many people do with streaming.
- Your needs might change: a team grows, you switch editors, or a better fit appears.
How LicenceBase plans differ from a brand's own billing
Brands usually sell monthly or yearly subscriptions that renew until you cancel, and yearly plans are often cheaper per month in exchange for the commitment. LicenceBase plans are one-time payments in CAD for a fixed term: you pay once, use the plan for its period and decide afterwards. Replacement-first support covers the plan period you paid for.
To compare a LicenceBase plan with a brand's own price, use the same unit: divide each total by its number of months. The price index shows brand list prices next to ours where a dated source exists.
Frequently asked questions
Do longer plans renew automatically?
No. Every plan is a one-time payment for the term shown. When it ends, you decide whether to buy again.
Can I move from a monthly plan to a longer one?
Yes. When your current plan is about to end, buy the longer plan as your next order. If you want it to continue on the same account, email us with your previous order number first.
What if something stops working halfway through a longer plan?
Replacement-first support covers the whole plan period you paid for. Reply to your order email and we fix or replace it; if we cannot make it work as described, the refund policy applies.
LicenceBase sells some of the products mentioned here. LicenceBase prices are read live from the store; brand prices show the date they were checked on the brand's own site.